| Снимана с: | PENTACON - DPix 750Z |
| Aperture F-Number: | f/2.8 |
| Focal Length: | 6.2 mm |
| Exposure Time: | 1/30 sec. |
| ISO Speed: | 50 |
| Metering Mode: | Spot |
| WhiteBalance: | 1 |
| Flash Mode: | Flash did not fire |
| Width: | 2048 pixels |
| Height: | 3072 pixels |
| FileName: | dsci5973_97849_22477872.jpg |
| FileDateTime: | 1294808619 |
| FileSize: | 835319 |
| FileType: | 2 |
| MimeType: | image/jpeg |
| SectionsFound: | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
| COMPUTED: | html: width="2048" height="3072"
Height: 3072
Width: 2048
IsColor: 1
ByteOrderMotorola: 1
ApertureFNumber: f/2.8
UserComment:
UserCommentEncoding: UNDEFINED
Copyright: Copyright 2007
Thumbnail.FileType: 2
Thumbnail.MimeType: image/jpeg
|
| ImageDescription: | |
| Make: | PENTACON |
| Model: | DPix 750Z |
| Orientation: | 0 |
| XResolution: | 72/3 |
| YResolution: | 72/3 |
| ResolutionUnit: | 1 |
| Software: | Microsoft Windows Photo Viewer 6.1.7600.16385 |
| DateTime: | 2010:04:01 10:54:56 |
| YCbCrPositioning: | 2 |
| Copyright: | Copyright 2007 |
| Exif_IFD_Pointer: | 2380 |
| UndefinedTag:0xEA1C: | |
| THUMBNAIL: | Compression: 6
Orientation: 0
XResolution: 72/1
YResolution: 72/1
ResolutionUnit: 1
JPEGInterchangeFormat: 7958
JPEGInterchangeFormatLength: 4411
YCbCrPositioning: 2
|
| ExposureTime: | 1/30 |
| FNumber: | 28/10 |
| ExposureProgram: | 2 |
| ISOSpeedRatings: | 50 |
| ExifVersion: | 0220 |
| DateTimeOriginal: | 2007:04:25 11:07:18 |
| DateTimeDigitized: | 2007:04:25 11:07:18 |
| ComponentsConfiguration: | |
| CompressedBitsPerPixel: | 2/1 |
| ShutterSpeedValue: | 4906/1000 |
| ApertureValue: | 2970/1000 |
| ExposureBiasValue: | 0/100 |
| MaxApertureValue: | 2866/1000 |
| MeteringMode: | 2 |
| LightSource: | 10 |
| Flash: | 25 |
| FocalLength: | 6200/1000 |
| MakerNote: | 178 203 38 34 25 21 7 63 407 195 60 51 32 24 10 116 208 117 62 56 46 23 13 25 599 263 76 55 39 24 16 26 661 172 85 59 38 30 26 34 321 229 167 44 30 38 17 25 539 549 294 52 65 68 21 77 510 627 434 167 64 37 22 577 R[0]=205,W[0]=0 R[1]=182,W[1]=0 R[2]=65,W[2]=12 R[3]=47,W[3]=36 R[4]=24,W[4]=12 R[5]=47,W[5]=12 R[6]=150,W[6]=184 R[7]=48,W[7]=12 3A Ver:1 28 LV:618 Luma:123 EvStep:-9 SA:-1 AA:-1 IA:-1 P:129 0 107 BV:99 I:83 0 144 N:83 0 144 S:129 0 107 C:128 0 144 ISO_Cal:155 Orz:546 N1:63600 R:45 M:0 C:1 AI:-1 K:0 OI:144 NI:144 NL:63662 I:50 T1:479 T2:406 L1:510 L2:686 L:636 T:426 X1:495,340 Mode:1 WBLv:618 AWB:496,348; FWB:495,339; MFW:495,340; PWB:506,349; DWB:429,394; LWB:495,340; LC:0 HC:680 MC:0 FC:447 TC:3933 F1:447 WCA:0 447 33 F1:253 WCA:0 253 AFLOG mode:0x3 2M(0)387 Cur=360,S=360,E=426,s=6 A:0 E:129 T:0 T:80 360 0 0 0 0 0 0 T:40 366 0 0 0 0 0 0 T:30 372 0 0 0 0 0 0 T:30 378 0 0 0 0 0 0 T:40 384 0 0 0 0 0 0 T:30 390 0 0 0 0 0 0 T:30 396 0 0 0 0 0 0 T:40 402 0 0 0 0 0 0 T:30 408 0 0 0 0 0 0 T:30 414 0 0 0 0 0 0 T:40 420 0 0 0 0 0 0 T:30 426 0 0 0 0 0 0 T:30 Win:0 0 3 0 3 0 3 0 3 0 3 0 3 P:387 1 FP:387 ZP=961 IQV:0128REL, I:144 , Egain: 22 , EF : 2 P:387 1 FP:387 ZP=961 IQV:0128REL, I:144 , Egain: 22 , EF : 2 |
| UserComment: |